<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cito Lorenzo: Odd Man Out</title>
	<atom:link href="http://pinoynewsmagazine.com/2010/06/exhausting-may-june-lead-to-burnt-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoynewsmagazine.com/2010/06/exhausting-may-june-lead-to-burnt-out/</link>
	<description>The Filipino American Newsmagazine</description>
	<lastBuildDate>Sat, 31 Dec 2011 21:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Lucienne Dimmick</title>
		<link>http://pinoynewsmagazine.com/2010/06/exhausting-may-june-lead-to-burnt-out/comment-page-1/#comment-2048</link>
		<dc:creator>Lucienne Dimmick</dc:creator>
		<pubDate>Sat, 01 Jan 2011 14:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://pinoynewsmagazine.com/?p=264#comment-2048</guid>
		<description>Merry Christmas. Let all of your wishes might come real for yourself as well as your spouse and children plus lets expect the following season end up being profitable for all all of us. Merry Christmas</description>
		<content:encoded><![CDATA[<p>Merry Christmas. Let all of your wishes might come real for yourself as well as your spouse and children plus lets expect the following season end up being profitable for all all of us. Merry Christmas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cordia Maddux</title>
		<link>http://pinoynewsmagazine.com/2010/06/exhausting-may-june-lead-to-burnt-out/comment-page-1/#comment-1519</link>
		<dc:creator>Cordia Maddux</dc:creator>
		<pubDate>Thu, 02 Dec 2010 21:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://pinoynewsmagazine.com/?p=264#comment-1519</guid>
		<description>Good job!</description>
		<content:encoded><![CDATA[<p>Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Speece</title>
		<link>http://pinoynewsmagazine.com/2010/06/exhausting-may-june-lead-to-burnt-out/comment-page-1/#comment-477</link>
		<dc:creator>Earl Speece</dc:creator>
		<pubDate>Thu, 09 Sep 2010 05:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://pinoynewsmagazine.com/?p=264#comment-477</guid>
		<description>Over and over again, life expectancy studies related to diet, including by the World Health Organization (WHO), have concluded that Americans and Europeans would do better to eat more like third world peoples as the options provided by their additional wealth have most often lead to poor nutritional choices. This is the same basis for the USDA based their popular food pyramid in 1992. Researchers at Harvard have only suggested perhaps tweaking the food pyramid by replacing some dairy products and read meat with more fruits, vegetables, and fish while also emphasizing the importance of improving the ratio of “good” to “bad” cholesterol. Plus, exercise not only makes weight loss much easier, but also lowers blood glucose levels, decreases blood pressure, improved circulation, and increases one’s metabolism. Good regular sleep patterns are also just as important. Diets based on USDA recommendations include DASH, American Diabetic Assoc, Weight Watchers, and Jenny Craig.</description>
		<content:encoded><![CDATA[<p>Over and over again, life expectancy studies related to diet, including by the World Health Organization (WHO), have concluded that Americans and Europeans would do better to eat more like third world peoples as the options provided by their additional wealth have most often lead to poor nutritional choices. This is the same basis for the USDA based their popular food pyramid in 1992. Researchers at Harvard have only suggested perhaps tweaking the food pyramid by replacing some dairy products and read meat with more fruits, vegetables, and fish while also emphasizing the importance of improving the ratio of “good” to “bad” cholesterol. Plus, exercise not only makes weight loss much easier, but also lowers blood glucose levels, decreases blood pressure, improved circulation, and increases one’s metabolism. Good regular sleep patterns are also just as important. Diets based on USDA recommendations include DASH, American Diabetic Assoc, Weight Watchers, and Jenny Craig.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
